127.20Dec 17, 2025 EOD
| Aditya Birla Lifestyle Brands Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544403 | NSE Symbol: | ABLBL | P/E(TTM): | 106.68 |
| ISIN Demat: | INE14LE01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.19 |
| Book Value(₹): | 10.85 | Market Cap(₹Cr.): | 15,494.30 | Face Value(₹): | 10.00 |
| Aditya Birla Lifestyle Brands Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544403 | |
| NSE Symbol: | ABLBL | |
| P/E(TTM): | 106.68 | |
| ISIN Demat: | INE14LE01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.19 | |
| Book Value(₹): | 10.85 | |
| Market Cap(₹Cr.): | 15,494.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.20Dec 17, 2025 EOD |
127.23Dec 17, 2025 EOD |
| Today's Change(₹) |
0.25 (0.20 %) |
0.33 (0.26 %) |
| Open(₹) |
127.90
|
127.40
|
| Prev Close(₹) |
126.95
|
126.90
|
| Volume |
74236
|
1325146
|
| Today's Range(₹) |
128.10 - 126.00
|
128.19 - 125.95
|
| 52-Week Range(₹) |
176.10 - 126.00
|
168.00 - 124.50
|
| Buy(Size) |
0.00 (x 0)
|
127.23(x 4919)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|